Most Recent Kinsey Homes For Sale
| View All Kinsey Homes For Sale | ||
|
487 Glenwood Est, Kinsey, AL 36303 | $195,000 3 beds, 2 baths |
|
88 Mikado Dr, Kinsey, AL 36303 | $68,000 3 beds, 1 bath |
|
26 Kamback Ct, Kinsey, AL 36303 | $69,900 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Absolute Mortgage Company | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.812% | $1,899 |
| loanDepot | 02/13/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Alabama Homes For Sale (MLS)
Don't See Your Area?
View All Alabama Listings